Beschreibung | Datenblätter | Preise
SSL Appliance | |
| Beschreibung | Preis € (exkl. MwSt.) |
|---|---|
| Sourcefire SSL Appliance, 4-Port 1Gbps Copper w/ Bypass | [n/a] |
| Sourcefire SSL Appliance, 4-Port 1Gbps Fiber w/ Bypass | [n/a] |
| SF-SSL1500 Appliance, 8-Port 1Gbps Copper w/ Bypass, 1.5Gbps of Inspection | [n/a] |
Gold Support | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Support-Sourcefire SSL Appliance, 4-Port 1Gbps Copper w/ Bypass-Gold | [n/a] |
| Support-Sourcefire SSL Appliance, 4-Port 1Gbps Fiber w/ Bypass-Gold | [n/a] |
| Support SF-SSL1500 Appliance, 8-Port 1Gbps Copper w/ Bypass, 1.5Gbps of Inspection Gold | [n/a] |
Platinum Support | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Support-Sourcefire SSL Appliance, 4-Port 1Gbps Copper w/ Bypass-Platinum | [n/a] |
| Support-Sourcefire SSL Appliance, 4-Port 1Gbps Fiber w/ Bypass-Platinum | [n/a] |
| Support SF-SSL1500 Appliance, 8-Port 1Gbps Copper w/ Bypass, 1.5Gbps of Inspection Platinum | [n/a] |

3D8000 Series Chassis IPS
Config Service 3D8000
SSL Appliance