Beschreibung | Datenblätter | Preise
3D Sensor Upgrades | |
| Beschreibung | Preis € (exkl. MwSt.) |
|---|---|
| Upgrade for 3D500 FO QPC to include IPS | [n/a] |
| Upgrade for 3D1000 FO QPC to include IPS | [n/a] |
| Upgrade for 3D2000 FO QPC to include IPS | [n/a] |
| Upgrade for 3D2100 FO QPC to include IPS | [n/a] |
| Upgrade for 3D2500 2 FO QPC to include IPS | [n/a] |
| Upgrade for 3D2500 FO QPC/FO QPF to include IPS | [n/a] |
| Upgrade for 3D3500 2 FO QPC to include IPS | [n/a] |
| Upgrade for 3D3500 FO QPC/FO QPF to include IPS | [n/a] |
| Upgrade for 3D4500 2 FO QPC to include IPS | [n/a] |
| Upgrade for 3D4500 FO QPC/FO QPF to include IPS | [n/a] |
| Upgrade for 3D6500 12x1Gbps Copper, 4Gbps | [n/a] |
| Upgrade for 3D6500 6x1Gbps Copper, 4x1Gbps Fiber, 10 Ports total, 4Gbps | [n/a] |
| Upgrade for 3D6500 4x10Gbps Fiber SR, 4Gbps | [n/a] |
| Upgrade for 3D6500 4x10Gbps Fiber LR, 4Gbps | [n/a] |
| Upgrade for 3D6500 2x10Gbps Fiber SR, 6x1Gbps Copper, 8 Ports total, 4Gbps | [n/a] |
| Upgrade for 3D6500 2x10Gbps Fiber LR, 6x1Gbps Copper, 8 Ports total, 4Gbps | [n/a] |
| Upgrade for 3D9900 w/12x1G Copper w/ bypass, 10Gbps, No IPS license | [n/a] |
| Upgrade for 3D9900 w/4 x 10G SR Fiber w/ bypass, 10Gbps, No IPS Licnense | [n/a] |
Gold Support | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Sup-Upg 3D500 FO QPC to include IPS-Gold | [n/a] |
| Sup-Upg 3D1000 FO QPC to include IPS-Gold | [n/a] |
| Sup-Upg 3D2000 FO QPC to include IPS-Gold | [n/a] |
| Sup-Upg 3D2100 FO QPC to include IPS-Gold | [n/a] |
| Sup-Upg 3D2500 2 FO QPC to include IPS-Gold | [n/a] |
| Sup-Upg 3D2500 FO QPC/FO QPF to include IPS-Gold | [n/a] |
| Sup-Upg 3D3500 2 FO QPC to include IPS-Gold | [n/a] |
| Sup-Upg 3D3500 FO QPC/FO QPF to include IPS-Gold | [n/a] |
| Sup-Upg 3D4500 2 FO QPC to include IPS-Gold | [n/a] |
| Sup-Upg 3D4500 FO QPC/FO QPF to include IPS-Gold | [n/a] |
| Sup-Upg 3D6500 12x1Gbps Copper, 4Gbps-Gold | [n/a] |
| Sup-Upg 3D6500 6x1Gbps Copper, 4x1Gbps Fiber, 10 Ports total, 4Gbps-Gold | [n/a] |
| Sup-Upg 3D6500 4x10Gbps Fiber SR, 4Gbps-Gold | [n/a] |
| Sup-Upg 3D6500 4x10Gbps Fiber LR, 4Gbps-Gold | [n/a] |
| Sup-Upg 3D6500 2x10Gbps Fiber SR, 6x1Gbps Copper, 8 Ports total, 4Gbps-Gold | [n/a] |
| Sup-Upg 3D6500 2x10Gbps Fiber LR, 6x1Gbps Copper, 8 Ports total, 4Gbps-Gold | [n/a] |
| Support-Upgrade for SF 3D9900 w/12x1G Copper w/ bypass, 10Gbps, to include IPS-Gold | [n/a] |
| Support-Upgrade for SF 3D9900 w/4 x 10G SR Fiber w/ bypass, 10Gbps,to include IPS-Gold | [n/a] |
Platinum Support | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Sup-Upg 3D500 FO QPC to include IPS-Platinum | [n/a] |
| Sup-Upg 3D1000 FO QPC to include IPS-Platinum | [n/a] |
| Sup-Upg 3D2000 FO QPC to include IPS-Platinum | [n/a] |
| Sup-Upg 3D2100 FO QPC to include IPS-Platinum | [n/a] |
| Sup-Upg 3D2500 2 FO QPC to include IPS-Platinum | [n/a] |
| Sup-Upg 3D2500 FO QPC/FO QPF to include IPS-Platinum | [n/a] |
| Sup-Upg 3D3500 2 FO QPC to include IPS-Platinum | [n/a] |
| Sup-Upg 3D3500 FO QPC/FO QPF to include IPS-Platinum | [n/a] |
| Sup-Upg 3D4500 2 FO QPC to include IPS-Platinum | [n/a] |
| Sup-Upg 3D4500 FO QPC/FO QPF to include IPS-Platinum | [n/a] |
| Sup-Upg 3D6500 12x1Gbps Copper, 4Gbps-Platinum | [n/a] |
| Sup-Upg 3D6500 6x1Gbps Copper, 4x1Gbps Fiber, 10 Ports total, 4Gbps-Platinum | [n/a] |
| Sup-Upg 3D6500 4x10Gbps Fiber SR, 4Gbps-Platinum | [n/a] |
| Sup-Upg 3D6500 4x10Gbps Fiber LR, 4Gbps-Platinum | [n/a] |
| Sup-Upg 3D6500 2x10Gbps Fiber SR, 6x1Gbps Copper, 8 Ports total, 4Gbps-Platinum | [n/a] |
| Sup-Upg 3D6500 2x10Gbps Fiber LR, 6x1Gbps Copper, 8 Ports total, 4Gbps-Platinum | [n/a] |
| Support-Upgrade for SF 3D9900 w/12x1G Copper w/ bypass, 10Gbps, to include IPS-Platinum | [n/a] |
| Support-Upgrade for SF 3D9900 w/4 x 10G SR Fiber w/ bypass, 10Gbps,to include IPS-Platinum | [n/a] |

3D8000 Series Chassis IPS
Config Service 3D8000
3D Sensor Upgrades