Beschreibung | Datenblätter | Preise
3D Sensors IPS/IDS | |
| Beschreibung | Preis € (exkl. MwSt.) |
|---|---|
| SF 3D500 w/ IPS FO QPC, 5Mbps | [n/a] |
| SF 3D1000 w/ IPS FO QPC, 45Mbps | [n/a] |
| SF 3D2000 w/ IPS FO QPC, 100Mbps | [n/a] |
| Rackmount Shelf for 3D500, 3D1000 & 3D2000 | [n/a] |
| SF 3D2100 w/ IPS FO QPC, 250Mbps | [n/a] |
| SF 3D2500 w/ IPS 2 FO QPC, 500Mbps | [n/a] |
| SF 3D2500 w/ IPS FO QPC / FO QPF, 500Mbps | [n/a] |
| SF 3D3500 w/ IPS 2 FO QPC, 1Gbps | [n/a] |
| SF 3D3500 w/ IPS FO QPC / FO QPF, 1Gbps | [n/a] |
| SF 3D4500 2 FO QPC, 8 ports total, 2Gbps | [n/a] |
| SF 3D4500 FO QPC / FO QPF, 8 ports total, 2Gbps | [n/a] |
| SF 3D6500 IPS 12x1Gbps Copper, 4Gbps | [n/a] |
| SF 3D6500 IPS 6x1Gbps Copper, 4x1Gbps Fiber, 10 Ports total, 4Gbps | [n/a] |
| SF 3D6500 IPS 4x10Gbps Fiber SR, 4Gbps | [n/a] |
| SF 3D6500 IPS 4x10Gbps Fiber LR, 4Gbps | [n/a] |
| SF 3D6500 IPS 2x10Gbps Fiber SR, 6x1Gbps Copper, 8 Ports total, 4Gbps | [n/a] |
| SF 3D6500 IPS 2x10Gbps Fiber LR, 6x1Gbps Copper, 8 Ports total, 4Gbps | [n/a] |
| SF 3D9900 IPS Sensor w/12x1G Copper w/ bypass, 10Gbps | [n/a] |
| SF 3D9900 IPS Sensor w/4 x 10G SR Fiber w/ bypass, 10Gbps | [n/a] |
Gold Support | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Support-SF 3D500 IPS FO QPC-Gold | [n/a] |
| Support-SF 3D1000 IPS FO QPC-Gold | [n/a] |
| Support-SF 3D2000 IPS FO QPC-Gold | [n/a] |
| Support-SF 3D2100 IPS FO QPC-Gold | [n/a] |
| Support-SF 3D2500 IPS 2 FO QPC-Gold | [n/a] |
| Support-SF 3D2500 IPS FO QPC / FO QPF-Gold | [n/a] |
| Support-SF 3D3500 IPS 2 FO QPC-Gold | [n/a] |
| Support-SF 3D3500 IPS FO QPC / FO QPF-Gold | [n/a] |
| Support-SF 3D4500 IPS 2 QPC-Gold | [n/a] |
| Support-SF 3D4500 IPS QPC / QPF-Gold | [n/a] |
| Support-SF 3D6500 IPS 12x1Gbps Copper, 4Gbps-Gold | [n/a] |
| Support-SF 3D6500 IPS 6x1Gbps Copper, 4x1Gbps Fiber, 10 Ports total, 4Gbps-Gold | [n/a] |
| Support-SF 3D6500 IPS 4x10Gbps Fiber SR, 4Gbps-Gold | [n/a] |
| Support-SF 3D6500 IPS 4x10Gbps Fiber LR, 4Gbps-Gold | [n/a] |
| Support-SF 3D6500 IPS 2x10Gbps Fiber SR, 6x1Gbps Copper, 8 Ports total, 4Gbps-Gold | [n/a] |
| Support-SF 3D6500 IPS 2x10Gbps Fiber LR, 6x1Gbps Copper, 8 Ports total, 4Gbps-Gold | [n/a] |
| Support-SF 3D9900 Sensor w/12x1G Copper w/ bypass-Gold | [n/a] |
| Support-SF 3D9900 Sensor w/4 x 10G SR Fiber w/ bypass-Gold | [n/a] |
Platinum Support | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Support-SF 3D500 IPS FO QPC-Platinum | [n/a] |
| Support-SF 3D1000 IPS FO QPC-Platinum | [n/a] |
| Support-SF 3D2000 IPS FO QPC-Platinum | [n/a] |
| Support-SF 3D2100 IPS FO QPC-Platinum | [n/a] |
| Support-SF 3D2500 IPS 2 FO QPC-Platinum | [n/a] |
| Support-SF 3D2500 IPS FO QPC / FO QPF-Platinum | [n/a] |
| Support-SF 3D3500 IPS 2 FO QPC-Platinum | [n/a] |
| Support-SF 3D3500 IPS FO QPC / FO QPF-Platinum | [n/a] |
| Support-SF 3D4500 IPS 2 QPC-Platinum | [n/a] |
| Support-SF 3D4500 IPS QPC / QPF-Platinum | [n/a] |
| Support-SF 3D6500 IPS 12x1Gbps Copper, 4Gbps-Platinum | [n/a] |
| Support-SF 3D6500 IPS 6x1Gbps Copper, 4x1Gbps Fiber, 10 Ports total, 4Gbps-Platinum | [n/a] |
| Support-SF 3D6500 IPS 4x10Gbps Fiber SR, 4Gbps-Platinum | [n/a] |
| Support-SF 3D6500 IPS 4x10Gbps Fiber LR, 4Gbps-Platinum | [n/a] |
| Support-SF 3D6500 IPS 2x10Gbps Fiber SR, 6x1Gbps Copper, 8 Ports total, 4Gbps-Platinum | [n/a] |
| Support-SF 3D6500 IPS 2x10Gbps Fiber LR, 6x1Gbps Copper, 8 Ports total, 4Gbps-Platinum | [n/a] |
| Support-SF 3D9900 Sensor w/12x1G Copper w/ bypass-Platinum | [n/a] |
| Support-SF 3D9900 Sensor w/4 x 10G SR Fiber w/ bypass-Platinum | [n/a] |

3D8000 Series Chassis IPS
Config Service 3D8000
3D Sensors IPS/IDS